Sl. No. | Trade Name | NSQF Compliance | Shift Intake Capacity | Total No. of Units | DGET order No. | ||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | |||||
1 | Electronics Mechanic | 24 | 24 | 24 | 3 | ||
2 | Cutting & Sewing | 20 | 20 | 20 | 3 | ||
3 | Electrician | 40 | 40 | 40 | 6 | ||
4 | COPA | 24 | 24 | 0 | 2 | ||
5 | Fitter | 20 | 20 | 20 | 3 | ||
6 | I&CTSM | 24 | 24 | 0 | 2 |
Fill The Below Form and Star Searching