Electrical Power Supply
- 1vin
- pin up uzbekistan
- mostbet casino
- pin up casino
- mosbet
- mostbet
- pin up uzbekistan
- pinap
- mostbet kz казино
- mostbet uz casino
- 4a bet
- pin up
- pin up
- game aviator
- mostbet online
- 1win login
- pinup
- 1win
- 1 win india
- pin up casino
- mosbet
- mosbet casino
- 1win uz
- 4rabet in pakistan
- 1win casino
- pin up
- 1win online
| 1 | Electrical Connection issued in the name of | Principal, PCITI, Station bazar, Baripada | |
| 2 | Electrical Connection issuing authority | The Excutive Engineer, NESCO, Baripada, Mayurbhanj | |
| 3 | Date of connection | ||
| 4 | Whether three phase connection | Yes | |
| 5 | K.No. of the Connection | ||
| 6 | Meter seal No. | ||
| 7 | Whether Diesel Generator Set Avalable ? If yes, its capacity, Diesel consumption and Payment. |
Available | |
| 8 | Trade (Existing) | Maximum No. of unit in one shift | Power supply required as per norms in KW |
| Trade (New) | |||
| Total Electrical load | |||
| Power supply available in the institute in KW | |||
